DJIA 10,318 -14.28 -0.14%
NASDAQ 2,146 -10.78 -0.50%
S&P 500 1,091 -3.52 -0.32%as of 11/20/09 4:29 pm
| $0.03 | 0.00 0.00% | $0.00 | $0.00 | $0.00 | $0.03 |
| Last Price 11/13/09 12:00 am | Change Today | Day High | Day Low | Open | Friday's Close |
| Today's Volume | 0 |
| 10-Day Average Volume | 38,094 |
| Market Capitalization | 87.029 K |
| Revenue (TTM) | 0 |
| Earnings per Share (TTM) | 0.00 |
| Price / Earnings | 0.0x |
| Beta (vs. S&P 500) | 0.3 |
| 52 Week High (8/17/09) | $0.04 |
| 52 Week Low (6/16/09) | $0.00 |
| Shares Outstanding | 3.001 M |
| Dividend (Annual) | 0.00 |
| Dividend Yield | 0.00% |
| Previous Ex-Dividend Date | -- |
| Previous Dividend Pay Date | -- |
Chart is currently unavailable |
| Today 5 Day 1 Month YTD 1 Yr 3 Yr |
| All quotes delayed by 15 minutes. Delayed quotes provided by Reuters. |
|
| This should not be deemed an offer to sell or a solicitation of an offer to buy shares of any security other than the iShares Funds. | |