DJIA 10,318 -14.28 -0.14%
NASDAQ 2,146 -10.78 -0.50%
S&P 500 1,091 -3.52 -0.32%as of 11/20/09 4:30 pm
| $15.00 | -0.50 (-3.23%) | $16.00 | $15.00 | $16.00 | $15.50 |
| Last Price 11/20/09 10:56 am | Change Today | Day High | Day Low | Open | Thursday's Close |
| Today's Volume | 3,629 |
| 10-Day Average Volume | 1,339 |
| Market Capitalization | 112.575 M |
| Revenue (TTM) | 0 |
| Earnings per Share (TTM) | 0.00 |
| Price / Earnings | 0.0x |
| Beta (vs. S&P 500) | 0.0 |
| 52 Week High (12/31/08) | $25.51 |
| 52 Week Low (11/3/09) | $14.00 |
| Shares Outstanding | 7.505 M |
| Dividend (Annual) | 0.67 |
| Dividend Yield | 4.47% |
| Previous Ex-Dividend Date | 9/8/09 |
| Previous Dividend Pay Date | 9/30/09 |
![]() |
| Today 5 Day 1 Month YTD 1 Yr 3 Yr |
| All quotes delayed by 15 minutes. Delayed quotes provided by Reuters. |
|
| This should not be deemed an offer to sell or a solicitation of an offer to buy shares of any security other than the iShares Funds. | |